| Aaron Wilson | 1st | Haycock Elementary School | Houda Lohman |
| Adam Martinelli | K-6 | Mantua Elementary School | Mary Jo Kavjian |
| Akilah Ellison | 6th | Landstown Middle School | Linette Breedlove Ellison |
| Alexandra Pascasio Lancaster | 3rd | Broad Rock Elementary School | Deborah A. Lancaster |
| Alexia Jacobs | 9-12 | Robert E. Lee High School | Marta Morrissey |
| Ali Finley | Coordinator | Jouett Elementary School | Diana |
| Ali Finley | Coordinator | Jouett Elementary School | Chris Hodell |
| Alice M. Barr | 6-8 | Rockbridge Middle School | Deborah L. Epperson |
| Alicia Marsh | 5th | Yowell Elementary School | Dawn Delacruz |
| Alicia Marsh | 5th | Yowell Elementary School | Duane H Poling |
| Alicia Nevins | 11th | Midlothian High School | Nancy Parrish |
| Alicia Williams Deel | 9-12 | Grundy High School | Linda J. Rife |
| Allen P Hall | 9-12 | J R Tucker High School | Beverly Bollman |
| Allison Bartholomay | 5th | Skipwith Elementary School | Brett Alcarese |
| Allison Billet | 8th | T.C. Boushall Middle School | Tiffany Stevens |
| Allison Finley | K - 5 | Jouett Elementary School | Dirk Finley |
| Allison Finley | Coordinator | Jouett Elementary School | Melissa Treacy |
| Allison M. Finley | K-5 | Jouett Elementary School | Diane Finley |
| Allyson Waller | 9th | Douglas S Freeman | Rhonda Thomas |
| Alma V. Yong | 9-12 | Tallwood High School | Jobynia Caldwell |
| Alycia Lantagne | 8th | Spratley Middle School | Janet Shay Washington |
| Amanda Autumn White | 1st | Pearsons Corner Elementary School | John Bennett |
| Amanda J. Ramos | 4th | Aldrin Elementary School | Erik J. Ramos |
| Amanda Jones | Kindergarten | Mechanicsville Elementary School | Laurie B. Ursiny |
| Amanda Peters | 9-12 | Patrick Henry High School | Kimberly Stanley |
| Amanda Peters | 9-12 | Patrick Henry High School | Debra Pappas |
| Amanda Peters | Band 9-12 | Patrick Herny High School | Travis Clark |
| Amanda Peters | 9-12 | Patrick Henry High School | Patricia Gonet |
| Amanda Peters | 9 - 12 | Patrick Henry High School | Cynthia Siple |
| Amanda Tatum | Kindegarten | Corporate Landing Elementary School | Pat Tatum |
| Amber Flowers | 1st | Troutville Elementary School | Heidi |
| Amy Gordon | Math | Hanover High School | Gwen Piacentini |
| Amy James | Kindergarten | Olive Branch Elementary School | Kelly Mitchell |
| Amy Jordan | 5th | Laurel Meadow Elementary School | Lesa Taylor |
| Amy Krenytzky Robinson | 2nd | Tyler Elementary School | Gretchen O'Brien |
| Amy Marie Romberger | 12th | Stonewall Jackson Senior High School | MIke and Mabel Langland |
| Amy Robinson | 2nd | Tyler Elementary School | Susan Brooks |
| Amy Romberger | 9-12 | Stonewall Jackson Senior High School | Gary Romberger |
| Amy Seay | 5th | Trevilians Elementary School | Dian Tidwell |
| Amy Senger | Kindergarten | Winterpock Elementary School | Lisa Fluharty |
| Amy Senger | kindergarten | Winterpock Elementary School | Karen Palmer |
| Amy Senger | Kindergarten | Winterpock Elementary School | Michele Ebel |
| Amy Senger | Kindergarten | Winterpock Elementary School | Jodi Jessup |
| Amy Sheridan | K-6 | Mantua Elementary School | Mary Jo Kavjian |
| Amy Vallath | 4th | Chesterbrook Elementary School | Julia Shields |
| Amy Wright | Kindergarten | Springfield Park Elementary School | Preeti Sonekar |
| Andrea (Mickie) Smith | Kindergarten | Van Pelt ElementarySchool | Kristina Phipps |
| Andrea Ferment | 5th | John M. Gandy Elementary School | Christiane Riederer von Paar |
| Andrea Griffin | 1st | Larrymore Elementary School | Karen Howard |
| Andrea Micklem | Preschool | Grandin Court Elementary School | Catherine S. Moretz |
| Andrew Hale | 5th | Wasena Elementary School | Marybeth Saunders |
| Angela H. Robinette | 8th - 12th | John I. Burton High School | Tim Robinette |
| angela reiber | 2nd | Enon Elementary School | Margaret Reiber |
| Angela Rhett | K-5 | Machen Elementary School | Patricia B. Clark |
| Anita Fluker | 5th | Beaverdam Elementary School | Crystal |
| Ann Booker | 9-12 | Chantilly Academy | Annette Knouse Kohn |
| Ann Chatos | 5th | Acquinton Elementary School | Melissa Hurley |
| Ann M. Reighard | 1st | Rosa Parks Elementary School | Mary Jane C. Frowert |
| Anna Bishop | Kindergarten | Cub Run Elementary School | Margo Jantzi |
| Anne DiDomenico | 1st | Northern Shores Elementary School | Chris DiDomenico |
| Anne Graefin Adelmann | 9-12 | Tallwood High School | Anne Graefin Adelmann |
| Anne Kulakowski | High School | Osbourne High School | Lawrence Pigeon |
| Anne Whitt | Pre-K | Columbia Elementary School | Toria Hotaling |
| Annette Banks | 10th - 12th | Osbourn High School | Mary Bell |
| Annette Lauber | 4th | Centreville Elementary School | Leslie Jones |
| Anthony Jay Dodson | 7th | Farmwell Station Middle School | Tracy Rossi |
| Arlene McFadden | 5th | Antietam Elementary School | Teresa Powers |
| Arram Dreyer | 9th | Menchville High School | Jennifer Dreyer |
| Ashley Catlett | 8th | Potomac Middle School | Ann Catlett |
| Ashley Landers | 4th | River Oaks Elementary School | Shaune Langston, Esq. |
| Ashley McBeth | 3rd | South Anna Elementary School | Twyla Powell |
| Aucelia Corliss | 9-12 | Ocean Lakes High School | Shirley L Hall |
| Austin Siebel | 9-10 | Orange County High school | Dylan Mullins |
| Babette Martin | 10th | Giles High School | Lisa Ray |
| Barb Pemberton | 6th | J.P. Burley Middle School | Tara Mincer |
| Barbara Ann Freeman | 9-12 | Poquoson High School | Carey Freeman |
| Barbara Bolling | 5th | Walton Elementary School | Latorial Faison |
| Barbara Bosworth | Reading Specialist |
Haycock Elementary School | Bonnie Alvarez |
| Barbara D. Taylor | 6th | Hamilton Holme Middle School | Anthony C. Young |
| Barbara Paterson | 8th | Oak Knoll Middle School | Anne Mcclelland |
| Barbara vanEmmerik | 1st | Lee-Jackson Elementary School | Valerie Lewis |
| Barbara Winston | 12th | Meadowbrook High School | Angela Bataille |
| Barbara Zawistowski | Kindergarten | Sanders Corner Elementary School | Lisa McGrail |
| Becky B. Trammell | 5th | Sunnyside Elementary School | Johnnie W. Brame |
| Becky East | 4th | Apple Pie Ridge Elementary School | Samantha Gilbert |
| Benjamin Dyer | 9-12 | James River High School | Emily |
| Bernice Wonderly | 3-6 Special Needs Teacher |
White Oaks Elementary School | Michael Cyr |
| Betsy DiJulio | 9-12 | Princess Anne High School | Pat Griffin |
| Betsy Luck | Kindergarten | Tussing Elementary School | Michelle L. Mehfoud |
| Betsy McAllister | 5th | Mary Peake Center | Christine Morales |
| Betsy Wilder | 2nd | Pearsons Corner Elementary School | Amber |
| Betty Banks | 5th | Victoria Elementary School | Lisa Seamster |
| Betty Ruth Wright | Kindergarten | Bowling Green Primary | Nina Southworth |
| Beverly Bordonaro | 4th | Granby Elementary School | Natasha Jarrett |
| Beverly Chestnutt | 9-12 | W. T Woodson High School Center | Annette Knouse Kohn |
| Billy Harlow | 8th | North Fork Middle School | Angel Gray |
| Billy Jean Marshall | 4th - 5th | Oakland Elementary School | Donna Willis |
| Billy Sue Martin | 4th | Sheffey Elementary School | Teresa Turner |
| Bobby Shockley | 9th | Armstrong High School | Ruth Amy Pleasants |
| Bobby Shockley | 9th | Armstrong High School | Kiara |
| Brad Stang | 8th | Chickahominy Middle School | Rudy Burgess |
| Brenda Johnson | 3rd | Gainsboro Elementary School | Tammy Dillow |
| Brenda Shinn | K-4 | Shoemaker Elementary School | Hope Lewis |
| Brenda Shinn | K-4 Resource |
Shoemaker Elementary School | Thelma Fleenor |
| Brian Bailey | 11th | Lake Braddock | Kareema Bayoumi |
| Brian Collins | K-6 | Mantua Elementary School | Mary Jo Kavjian |
| Brian Metress | Latin | Lake Braddock Secondary School | Susan Smith |
| Brian Peterson | 4th | Signal Hill Elementary School | Tracey Thomas |
| Brian Weaver | 12th | Denbigh High School | Willis Berkshire |
| Brianne Plute | 3rd | Asbury Elementary School | Penny McIntyre |
| Bridget Bailey | 4th | Gainesboro Elementary School | Daniel Johnson |
| Bridget Sullivan | 1st grade | Steuart W. Weller Elementary School | Elizabeth Gant |
| Brittany Groff | 7th | Hamilton-Holmes Middle School | Giselle |
| Brittany Groff | 7th | Hamilton-Holmes Middle School | James Dillon |
| Brittany Groff | 7th | Hamilton-Holmes Middle School | Justin Balderson |
| Brittany Groff | 7th | Hamilton-Holmes Middle School | Thomas Gunn |
| Brittany Groff | 7th | Hamilton Holmes Middle School | Joshua Russell |
| Brittany Groff | 7th | Hamilton-Holmes Middle School | Alvin Robinson |
| Brittney Groff | 7th | Hamilton-Holmes Middle School | Ashley Lynn Baker |
| Brooke Murphy | 5th | Poquoson Elementary School | Pamela Overzet |
| Cahrlotte Wellen | 9-12 | Murray High School | Mary L Stone |
| Camille Haberland | K-6 | Mosby Woods Elementary School | Ian Lane |
| Candace Munsey | 5th | Enon Elementary School | Amy-Lyn Jones |
| Carleen Dixon | 9-12 | Annandale High School | Rodney Richardson |
| Carlos Pezua | 9th | Albemarle High School | Stephanie Nakasian O'Brien |
| Carly Hassinger | 9-10 | Chantilly High School | George Bounacos |
| Carmen Cox | 4th | Concord Elementary School | P |
| Carmen Daly | 3rd | Linkhorn Park Elementary School | Debbie Hague |
| Carol A. Boisineau | Kindergarten | Am Davis Elementary School | Robin Sizemore |
| Carol Enzimma | Special Education & Pre-K |
Carl B Hutcherson | Kristen Hepburn |
| Carol Livengood | 6th | Marsteller Middle School | Christine Morris and Paul Livengood |
| Carol Webster | 10th - 12th | William Byrd High School | Fred Eichelman |
| Carole Marable | 5th | Clover Hill Elementary School | Mae-Linh Kettner Bennett |
| Caroline Sipe | 2nd | Suburban Park Elementary School | Michael Sipe |
| caroline striepe | 3rd | Nelson Elementry School | Chloe Forrester |
| Carolyn Boardwine | 8th - 12th | Twin Valley High School | Shelby Maxwell |
| Carolyn Burrows | 7th | Shirley Heim Middle School | Thomas Burrows |
| Carolyn Davis | Kindergarten | Woodstock Elementary School | Ralph Davis |
| Carolyn Molly | 4th | TC Walker Elementary School | Amy Morgan |
| Carolyn Schmitt | 9th | James River High School | Margaret Webb Heyssel |
| Carolyn Wojtera | 1st | McHarg Elementary School | Tracie Shelton Farmer |
| Carolyne Walker/Maria Hess | 2nd | New Castle Elementary School | Linda Kuehn |
| Carrie Wishon | High School Spanish |
Highland Springs High School | Stefanie Wilson |
| Casey Cline | 2nd | Fairview Elementary School | Michelle Smith |
| Casey M. Smith | 6-8 | Poe Middle School | Paula L. Smith |
| Catherine Durham | Middle/High School | Chickahominy Middle School | JoEllen Jacob |
| Catherine Hubbard | Special Education |
Kiptopeke Elementary School | Courtney Smith |
| Catherine Marinacci | 7th | Saunders Middle School | Terri Lawson |
| Catherine Matese | 8th | Benton Middle School | Stacy Hopkins |
| Catherine Michelle White | 10-12 | John Handley High School | Timothy Mark Poole |
| Cathryn, Soenksen | 9th | Harrisonburg High School | Michael Rodriguez |
| Cathy Haworth | Multiple | Barcroft Elementary School | Susan DuBois |
| Cathy Hunnel | K-5 | Dupont Elementary School | Patricia Lobo |
| Cathy Matese | 8th | Benton Middle School | MARK MATESE |
| Cathy OMalley | 7th | Princess Anne Middle School | Cathy Peterson |
| Cathy St. Mary | 6th | Yorktown Middle School | Melanie Halstead |
| Charlene Widel | 1st | Pembroke Meadow Elementary School | Christina Webner |
| Charlene Widel | 1st | Pembroke Meadow Elementary School | Choy Chen |
| Charles Bullen | Reading | Barcroft Elementary School | Paula Levin-Alcorn |
| Charles J Cohen | 6th | Addison Middle School | Catherine C. Cohen |
| Charles Zeman | 6th | Rippon Middle School | Luis Tapia |
| Charlotte Hesse | Kindergarten | Pearsons Corner Elementary School | Debbie Craft |
| Charlotte McKee | 6-8 | Blacksburg Middle School | David McKee |
| Chekesha White | 8th | Spratley Middle School | Janet Shay Washington |
| Chekesha White | 8th Grade Science | Spratley Middle School | Loctina Santiful |
| Cherly Craig | 4-5 | Westover Hills | Barbara Brice |
| Cheryl Reed | 3th | Short Pump Elementary School | Lindsay Layton |
| Cheryl Taylor | 2nd | Gunston Elementary School | Pamela Russell |
| Chivaz Pruitt | 8th | Independence Middle School | Nancy L. Jutton |
| Chris Karayannis | 11th - 12th | Thomas A Edison High School | Mary & Bryan Cooper |
| Chris Yardley | Kindergarten | Greenbriar West | Laurie Senio |
| Christen Johnson | 5th | Cedar Point Elementary School | Susan Hovan |
| Christen Johnson | 5th | Cedar Point Elementary School | Michael Hovan |
| Christen Johnson | 5th | Cedar Point Elementary School | Kim Sullivan |
| Christen Johnson | 5th | Cedar Point Elementary School | Lara Warren |
| Christin Funderburk | 4th | AG Richardson Elementary School | Brenda Lee Brooks |
| Christina Courtenay | Title I Reading K-5 | Mary Carr Greer Elementary School | Vivian Polo |
| Christina Lorenz | 2nd | J.L. Francis Elementary School | Rhonda Kestin |
| Christina Sandoval | 5th | Featherstone Elementary School | Paula Rae Simensen |
| Christine Booz | 6th | Fluvanna Middle School | Kim Wentz |
| Christine Gray | 1st | Terra Centre | Regina Lewis |
| Christine Richmond | 6th | Bull Run Middle School | Netia Elam |
| Christine Vtipil | 3rd | Pendleton Academy | Evmarian Cabey |
| Christopher Joy-Hogg | 5th | Kiln Creek Elementary School | Christina Spurgers |
| Christy Byrd | 1st | Rural Point | Macey Kane |
| Cindy D. Thornton | 6th | Page Middle School | William Thornton |
| Cindy Deck | 8th | Woodrow Wilson Middle School | Zachary Saunders |
| Cindy Dziurzynski | 7 & 8 Algebra | Yorktown Middle School | Donna M. Myers |
| Cindy McNamara | 12th | Hanover High School | Taylor Lacey- |
| Cinnamon Couch | 6th | Castlewood Elem. | Randall Campbell |
| Claire Lant | 9th and 10th Biology |
Frank W. Cox High School | Shaniqua Brown |
| Claire Rowan | 9th - 12th | James Madison High School | Kimberly Carroll |
| Clarence Cain | 4th | Lyles-Crouch Traditional Academy | Eve Gould |
| Claude Brooks | 8th - 12th | Wythe/Bland Alternative School | Vicky M Ring |
| Coffy | 3rd | Flint Hill Elementary School | Dor Niaz |
| Colette Retrosi | 7th | Signal Knob Middle School | Kelly Johnson |
| Connie Solheim | 7th | Princess Anne Middle School | Cathy Peterson |
| Corinne Markiewicz | 3rd | Ashland Elementary School | Jennifer Blevins |
| Courtney Drye | 3rd | Evergreen Elementary School | Kellie Samson |
| Courtney Griffin | 2nd | Windsor Elemenatary School | Travis Lee Dortch |
| Craig Hodge | 7th & 8th | Wm Byrd Middle School | Charlotte Carver |
| Crissy Griffey | Kindergarten | Tazewell Elementary School | Clara Nguyen |
| Crystal Foster | 3rd | Skipwith Elementary School | Gloria |
| Crystal M Hall | 5th | Greendale Elementary School | Pam Hall |
| Crystal Richardson | 2nd | Ettrick Elementary School | Kimberly Reynolds |
| Cy Witherow | 6th | Stonewall Jackson Middle School | Linda Witherow |
| Cynthia Enroughty | 9-12 Special Education | Landstown High School | Kelli Bradshaw |
| Cynthia Harris | 2nd | Crestview Elementary School | Tammy |
| Cynthia Harrison | 7th | Churchland Middle School | Valerie Walker |
| Cynthia Honeycutt | 7th | Caroline Middle School | Angela Wright |
| Cynthia J. Seay | 3rd | Beaverdam Elementary School | Michelle U. Quigley |
| Cynthia P. Timp | Pre-school Special Education |
High Point Elementary School | Phillip Timp |
| Cynthia Young | 8th | Rippon Middle School | Janine Hill |
| Dale Nodell | 5th | Potowmack Elementary School | Robyn Shalhoub |
| Damia Browder | Special Education | Thomas Elementary School | Angela Comfort |
| Dan A. Sell | 3rd | Burlington Elementary School | Rhonda Hurley |
| Dana Hand | 3rd | Thalia Elementary School | Alyson M. Mazur |
| Dana Ramberg | 5th | Cold Harbor Elementary School | Annette Cunningham |
| Dana Taylor | 9th - 12th | Hanover High School/Pamunkey Regional Jail | Sheila Hight |
| Dana Thompson | 1st | Creekside Elementary School | Sara Joan Baize |
| danette stephenson | Kindergarden | Dinwiddie Elementary Cchool | Jennifer Miller |
| Daniel Harrel | K - 5 | Garrisonville Elementary School | Lauren Harrel |
| Daniel Nemerow | Math | Brentsville High School | Sandi McAllister |
| Danny McNamara | High School | Colonial Beach High School | Sharon Sampsell |
| Darcy L. Parker | 7th Science | Center for Effective Learning | Dr. Raphael W. Stephens, III |
| Darlene Green | Kindergarten | Diamond Springs Elementary School | Alveta V. Green |
| Darlene Martin | Kindergarten | Randolph Elementary School | Susan Vaughan |
| Darlene Martin | Kindergarten | Randolph Elementary School | Amanda Henley |
| Darlene Martin | Kindergarten | Randolph Elementary School | Heather Wilckens |
| Darlene P. Watts | 8th | Center for Effective Learning | Chris Lee |
| darlene p. watts | 8th/English | Center for Effective Learning | Christian Walker |
| Darlene P. Watts | 8th/English | Center for Effective Learning | Latasha N. Suggs |
| Darlene P. Watts | 8th | Center for Effective Learning | Quanada Ranie |
| Darlene P. Watts | 8th/English | Center for Effective Learning | R. Lambert |
| Darlene Watts | 8th | Center for Effective Learning | Carrie Snead |
| Darlene Watts | 8th | Center for Effective Learning | Norma Arzola |
| Daryl Clemons | 6th | Clifton Middle School | John Carson Cogar |
| Daryl Clemons | 6th | Clifton Middle School | Robin Gibson |
| David Balderson | 9th - 12th | Atlee High School | Michael T. Foley |
| David McCullough | 2nd | B.M. Williams | Dawn Hampton |
| David Naser | 12th | Rappahannock County High School | John Mills |
| David Newman | 10th - 12th | Carroll County High School | Zachary Delp |
| David S. Hahn | 9th and 10th | Frank W. Cox High School | Johnnie F. Hahn |
| David Thorp | 8th | The Center for Applied Technology & Career Exploration | Heather Kesler |
| Dawn Aracich | 4th | Cedar Point Elementary | Elizabeth D. Boyes |
| Dawn Barnes | 6th | Shrevewood | Roxana Zambrano |
| Dawn Barthlow | 10th | Kecoughtan High School | Vanessa Roller |
| Dawn DiCarlo | Kindergarten | Bent Mountain Elementary School | Brenda Foley |
| Dean Lewis | 6th | Oak Knoll Middle School | Thomas Raper |
| Deanna Castelvecchi | Middle School | Chester Middle School | Melanie A Trotman |
| Deauti S. Harris | 8th Special Education |
Westwood Middle School | Corey Harris |
| Debbie Bailey | 8th | Chester Middle School | Judy Richmon |
| Debbie Baker | 1st | Bettie Weaver Elementary | Maxine Margolis |
| Debbie Daly | 3rd | Cherry Run Elementary School | Elizabeth Reid |
| Debbie Morrison | 1st - 2nd | Mantua Elementary School | Shannon Murphy |
| Debbie Reddy | 3rd | Phillips Elementary School | Loretta Youngs |
| Debbie Smart | 1st | Jacobs Road Elementary School | Woody Smart |
| Deborah Jackson | K - 3 | Petsworth Elementary School | Heather Mathews |
| Deborah Layne-Yuille | 9th - 10th | Alvista Combined High School | Kelly Fore |
| Deborah Morgan | K - 3 | J.L. Francis Elementary School | Joyce Otey |
| Deborah Pinkston | Kindergarten | Woolridge Elementary School | Allison Sepulveda |
| Deborah Ragan | 1st | Cedar Lane Elementary School | Donna Simpson |
| Deborah S. Reddy | 3rd | Phillips Elementary School | Anita Owens |
| Deborah Waldron | 11th | Yorktown High School | Mary Ann Smith |
| Debra Baker | 1st | Bettie Weaver | Arjumand Alam |
| Debra Gaskin | 5th | Christopher Farms Elementary School | Amy E. Cashwell |
| Debra Hackney | Kindergarten | Tazewell Elementary School | Angela Collier |
| Debra Smith Williams-Arthur | 8th - 12th | William Byrd High School | Gary L. Griffey |
| Deirdre Ann Deel | 3rd | Sandlick Elementary School | Scotty Ferl Deel |
| Denise Parker | Special Education 3-5 |
Jefferson Elementary School | Michele Harris |
| Dennis Borgerding | 8th | Kemps Landing Magnet School | Amy C. Howard |
| Dennita Miskimen | 6th & Adult GED | Manchester Middle School | Marisella Jones |
| Devon Day | 3rd | Carrollton Elementary School | Amy l. Jones |
| Diana Nieves | 9th - 12th | Spotswood High School | Eliot Westwood |
| Diana Stern Richardson | 1st - 2nd | Weems Elementary School | Kelly Sheldon |
| Diana Sue Berry | Pre-Kindergarten | Jacox Elementary School | Rachel Buns |
| Diana Themides | 1st | Trantwood Elementary School | Nancy Jutton |
| Diane Ames | 9th - 12th | Nandua High School | Cheryl Davis |
| Diane Button | 4th | AG Richardson Elementary School | Brenda Lee Brooks |
| Diane G. Jordan | 9th - 12th | Northampton High School East | Edward Jordan |
| Diane Healy | 1st | J. B. Watkins Elementary School | Lisa Brown |
| Diane Morales | 1st | Seldens Landing | Torres |
| Diane Morales | 1st | Seldens Landing | Carla Choufany |
| Diane Wilkerson | Kindergarten | Prince Edward CountyEle. Sch. | Pattie Coopeer-Jones |
| Dianne Kinard | 1st - 5th Reading Specialist | James K. Polk Elementary School | Arlene |
| Dianne Tharp | 7th | Rippon Middle School | Kathy Loera |
| Dianne Tharp | 7th | Rippon Middle School | Nutdanai |
| Dianne Tharp | 7th | Rippon Middle School | Renee Adonteng |
| Dianne Tharp | 7th | Rippon Middle School | Deeksha Jain |
| Dianne Tharp | 7th | Rippon Middle School | Casey Commerce |
| Donna Bertsch | 3rd | Haycock Elementary School | Susan Donovan |
| Donna Buckley | 1st | Thoroughgood Elementary School | Amy C. Howard |
| Donna Celio | 10th - 12th | Stone Bridge High School | Alec Barondess |
| Donna Claussen | 3rd | Antietam Elementary School | Gina Gautier |
| Donna Cogar | Kindergarten | West Salem Elementary School | Lisa Nielsen |
| Donna Cornett | 4th | Tazewell Elementary School | Elizabeth McAvoy |
| Donna Fortune | 1st | Christiansburg Primary School | Kimberly Dawn Lawson |
| Donna Kay Rizzuto | 9th - 12th | West Springfield High school | Michael Mukai |
| Donna L. Celio | 11th - 12th | Stone Bridge High School | Stephen M. Celio |
| Donna Lopez | Spanish | Bluestone Middle School | Alisha Daniel/Alexis Smith |
| Donna North | Kindergarten | Speedwell Elementary School | Charles A. Rouse |
| Donna Rentas | K - 2 | White Oaks Elementary School | Carrie Kinnear |
| Donna Rentas | 1st | White Oaks Elementary School | Joel Colon |
| Donna Sturgill | 3rd | J.W.Adams | Penny Polly |
| Donna West | 10th | W.T. Woodson High School | Thomas West |
| Doris Starkes | 5th | Annie B. Jackson | Patricia Dean |
| Dr. Adonia K. Smith | 2nd - 4th | Frances Hazel Reid Elementary School | Bonnie L. Garkow |
| Dr. Mary H. Glisan | 6th | Berkeley | Charles E Glisan |
| Duane Coston | High School Band | Lee-Davis High School | Renee Teague |
| Ebony U. Lee | All | Charlottesville City | Brenda Lee |
| Edwadine Whitehead | K - 5 | Machen Elementary School | Patricia B. Clark |
| Edwin B. Henderson II | 7th | Luther Jackson Middle School | Vicki Bingham |
| Edwina Langaster | 9th - 12th | Tallwood High School | Timothy Langaster, Jr. |
| Eileen Atwood | 5th | Westridge Elementary School | Jason Calhoun |
| Eileen Malick | 9th - 12th | Atlee High School | Sam Ketner |
| Eileen Roberts | 12th | Herndon High School | Steven D Kraner |
| Eleanor Hamm | 8th | Ft Chiswell Middle School | Carter Edmondson |
| Elena Faulkner | 2nd | Laurel Meadow | Jennifer Ferguson |
| Elizabeth A Gallagher | 1st | Guilford Elementary School | Karla Blasquez |
| Elizabeth Alexander | 9th - 12th | Deep Creek High School | Nonnie L. Minga |
| Elizabeth Duncan | 2nd | Haycock Elementary | Ellin Winegarden |
| Elizabeth Kirk | 3rd | Woolridge Elementary School | Lydia Kalata |
| Elizabeth Shukis | 11th - 12th | Key Center School | Bruce Jensen |
| Elizabeth Verlander | 1st | Washington Henry Elementary School | Donna Hopkins |
| Elyse Rosenberg | 8th | Francis Scott Key Middle School | Marchel Dietrich |
| Emily Layne | 3rd | Battlefield Park Elementary School | Susan Ortmann |
| Erin Elizabeth Pullin | 6th - 8th | Marsteller Middle School | Bruce Henderson |
| Erin Channell | 2nd | Braddock Elementary School | Karen Metivier-Carreiro |
| Erin E. Allen | K - 5 | Waddell Elementary School | Gilda F. Allen |
| Erin Joy | 1st | James K. Polk | Nataly De Diego |
| Eva B. Cheek | 6th - 8th | Hairston Middle School | Brittany L. Cheek |
| Eva Galdo | 9th - 12th | Robinson Secondary School | Virginia Anne Fraser |
| Fay Bowen | 5th | Belle Heth Elementary School | Sherri R. Quesenberry |
| Fran Doud | Kindergarten | Jamestown Elementary School | Humaa Kazmi |
| Frances Hunter | 4th - 6th | Belle Heth Elementary School | Sherri R. Quesenberry |
| Frank Garcia | 9th - 12th | Salem High School VPAA | Kim Mierchuk |
| Fransis Laury | 9th - 12th | Booker T. Washington High School | Kristle Malone |
| Gail Clingenpeel | 8th | Chichahominy Middle School | Janet Deaton |
| Geana Norquist | Special Education | Poplar Tree Elementary School | Thu N. Phan |
| George Griswold | 9th - 12th | Chantilly Academy | Annette Knouse Kohn |
| Georgette Yakman | 9th - 12th | Pulaski County High School | Deena Flinchum |
| Georgette Yakman | 9th - 12th | Pulaski County High School | Dimitri Eleftherakis |
| Gina Carroll | Kindergarten | Tabb Elementary School | Wendy Wyatt |
| Gina McKenney | Librarian | Crestwood Elementary School | Leslie N. Daniel |
| Gina Wooldridge | K - 5 | Chamberlayne Elementary School | Ed Wooldridge |
| Gini Miller | Special Education Grades 3 - 5 | John B Cary Elementary School | Edward F. Miller, Jr |
| Gloria Blevins | 4th | Meadowview Elementary School | Alice Becker |
| Gloria Duffey | 9th | Elko Middle School | Darrin Jones |
| Gloria Hoover | 7th - 8th | Powhatan Junior High School | Maynard Hoover |
| Gloria Marie Brannon | 3rd | Redbud Rubn Elementary School | Michael Brannon |
| Gloria Yarbrough | 1st - 5th | Belmont Elementary School | Myra L. Harris-Omonkhomon |
| Gracie Quarles | 6th - 8th | Louisa County Middle School | Anthony Swain |
| Greenlee Naughton | 11th | Hanover High School | Louise Green |
| Greg Dommisse | 9th - 12th | James River High School | Margaret Webb Heyssel |
| Greg Thomas | 9th - 12th | Albemarle High School | Kim Doner |
| Gregg Greentree | 11th | Westfield High School | Pamela Kearns |
| Gregory Early OBryan | 9th - 12th | Maggie Walker Governors School for Government & International Studies | Phyllis DeMaurizi |
| Gregory Thomas | All | Albemarle High School | Desiree Myrick |
| Gregory William Hayden | 12th | Potomac Senior High School | Mary Devlin Hayden |
| Gretchen Williams | Special Education | Battlefield Park Elementary School | Gary Martin |
| Gus Teller | 8th | Blacksburg Middle School | Caroline Taylor |
| Guye Turner | Kindergarten | Jamestown Elementary School | Cynthia Brown |
| Gwen Kidd | 2nd | Accawmacke Elementary School | Sharon Massie |
| Gwendolyn Lomax | 2nd | F. Mallory Elementary School | Shonda Berry |
| Gwenne Wisinski | Kindergarten | Samuel W. Tucker Elementary School | Janice McLaury |
| Harriet Doty | 3rd | W. E. Cundiff | Loretta Welch |
| Heather B. Page | Kindergarten | Dillwyn Primary School | Brandon Page |
| Heather Blake | 4th | Jamestown Elementary School | Dana Shaffer |
| Heather Ellis | 1st | Barcroft Elementary School | Susan DuBois |
| Heather Ellis | 1st | Barcroft Elementary School | Paula Levin-Alcorn |
| Heather Ellis | 1st | Barcroft Elementary School | Katy DuBois |
| Heather Harwood | High School Chemistry | Salem High School | Nadine Olenych |
| Heather Jones | 5th | Cold Harbor Elementary School | Merridee Gibson |
| Heidi Smith | 2nd | Hoffman-Boston Elementary School | Melissa Hinkson |
| Heidi Taylor | 8th | Matoaca Middle School | Emma Yancy |
| Henry Castelvecchi | Elementary | Crestwood Elementary School | Melanie A Trotman |
| Hilary Harrison | 3rd | Fairhill Elementary School | Malini Cunje |
| Hilary McClelland | 6th | Navy Elementary School | Jane Simpson |
| Hillary Butler | 3rd | Haycock Elementary School | Bonnie Alvarez |
| Hillary Butler | 3rd | Haycock Elementary School | Diana Altman |
| Ida Cummings | 2nd | Clarl Elementary School | Deverett Cummings |
| Ina Jo Daughtrey | 7th | Louisa County Middle School | Ashley Riley |
| Ivy Harris Broaddus | 4th | Acquinton Elementary School | James Broaddus |
| J. Lowrey | Kindergarten | Rustburg Elementary School | Crystal R. Campbell |
| J.R. Edwards | 4th | Cave Spring Elementary School | Jacob Jones |
| Jacqueline Berry | Kindergarten | Mantua Elementary School | Teresa LeMair |
