- Home
- Keno
Check My Draw
Are you holding on to a winning ticket? Here's an easy way to find out.
Enter Your Draw Number
Scan Your Ticket
The Virginia Lottery app lets you scan your Keno ticket to check your numbers. Download the app, scan and see if you’ve won!
-
How to Play Keno
-
Keno Prizes & Odds
-
Keno Past Numbers
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Past Numbers
November 21, 2024 - November 21, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 16,847
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 4,197 | 1.25 | 11/21/2024 22:02 PM |
2 | 4,228 | 1.25 | 11/21/2024 21:58 PM |
3 | 4,248 | 1.26 | 11/21/2024 22:02 PM |
4 | 4,332 | 1.29 | 11/21/2024 21:58 PM |
5 | 4,181 | 1.24 | 11/21/2024 21:54 PM |
6 | 4,276 | 1.27 | 11/21/2024 22:02 PM |
7 | 4,349 | 1.29 | 11/21/2024 22:02 PM |
8 | 4,174 | 1.24 | 11/21/2024 21:46 PM |
9 | 4,179 | 1.24 | 11/21/2024 21:38 PM |
10 | 4,280 | 1.27 | 11/21/2024 22:02 PM |
11 | 4,252 | 1.26 | 11/21/2024 22:02 PM |
12 | 4,189 | 1.24 | 11/21/2024 21:42 PM |
13 | 4,237 | 1.26 | 11/21/2024 21:30 PM |
14 | 4,254 | 1.26 | 11/21/2024 22:02 PM |
15 | 4,199 | 1.25 | 11/21/2024 21:22 PM |
16 | 4,199 | 1.25 | 11/21/2024 21:58 PM |
17 | 4,302 | 1.28 | 11/21/2024 21:58 PM |
18 | 4,260 | 1.26 | 11/21/2024 21:42 PM |
19 | 4,233 | 1.26 | 11/21/2024 21:42 PM |
20 | 4,180 | 1.24 | 11/21/2024 21:50 PM |
21 | 4,119 | 1.22 | 11/21/2024 21:58 PM |
22 | 4,282 | 1.27 | 11/21/2024 22:02 PM |
23 | 4,130 | 1.23 | 11/21/2024 22:02 PM |
24 | 4,083 | 1.21 | 11/21/2024 21:54 PM |
25 | 4,149 | 1.23 | 11/21/2024 21:46 PM |
26 | 4,153 | 1.23 | 11/21/2024 22:02 PM |
27 | 4,272 | 1.27 | 11/21/2024 21:38 PM |
28 | 4,269 | 1.27 | 11/21/2024 21:58 PM |
29 | 4,225 | 1.25 | 11/21/2024 21:58 PM |
30 | 4,171 | 1.24 | 11/21/2024 22:02 PM |
31 | 4,170 | 1.24 | 11/21/2024 21:50 PM |
32 | 4,145 | 1.23 | 11/21/2024 22:02 PM |
33 | 4,167 | 1.24 | 11/21/2024 22:02 PM |
34 | 4,171 | 1.24 | 11/21/2024 21:50 PM |
35 | 4,120 | 1.22 | 11/21/2024 21:54 PM |
36 | 4,150 | 1.23 | 11/21/2024 22:02 PM |
37 | 4,219 | 1.25 | 11/21/2024 22:02 PM |
38 | 4,242 | 1.26 | 11/21/2024 21:58 PM |
39 | 4,158 | 1.23 | 11/21/2024 21:54 PM |
40 | 4,255 | 1.26 | 11/21/2024 21:54 PM |
41 | 4,188 | 1.24 | 11/21/2024 21:42 PM |
42 | 4,313 | 1.28 | 11/21/2024 21:54 PM |
43 | 4,253 | 1.26 | 11/21/2024 21:46 PM |
44 | 4,197 | 1.25 | 11/21/2024 21:54 PM |
45 | 4,186 | 1.24 | 11/21/2024 21:58 PM |
46 | 4,145 | 1.23 | 11/21/2024 21:50 PM |
47 | 4,147 | 1.23 | 11/21/2024 21:30 PM |
48 | 4,110 | 1.22 | 11/21/2024 21:58 PM |
49 | 4,268 | 1.27 | 11/21/2024 20:50 PM |
50 | 4,167 | 1.24 | 11/21/2024 21:54 PM |
51 | 4,209 | 1.25 | 11/21/2024 22:02 PM |
52 | 4,205 | 1.25 | 11/21/2024 21:14 PM |
53 | 4,159 | 1.23 | 11/21/2024 22:02 PM |
54 | 4,200 | 1.25 | 11/21/2024 21:30 PM |
55 | 4,347 | 1.29 | 11/21/2024 21:54 PM |
56 | 4,264 | 1.27 | 11/21/2024 21:46 PM |
57 | 4,233 | 1.26 | 11/21/2024 21:22 PM |
58 | 4,171 | 1.24 | 11/21/2024 21:58 PM |
59 | 4,138 | 1.23 | 11/21/2024 21:54 PM |
60 | 4,204 | 1.25 | 11/21/2024 21:26 PM |
61 | 4,144 | 1.23 | 11/21/2024 21:58 PM |
62 | 4,259 | 1.26 | 11/21/2024 21:02 PM |
63 | 4,274 | 1.27 | 11/21/2024 21:30 PM |
64 | 4,267 | 1.27 | 11/21/2024 21:42 PM |
65 | 4,124 | 1.22 | 11/21/2024 21:38 PM |
66 | 4,210 | 1.25 | 11/21/2024 21:54 PM |
67 | 4,243 | 1.26 | 11/21/2024 21:50 PM |
68 | 4,159 | 1.23 | 11/21/2024 21:54 PM |
69 | 4,327 | 1.28 | 11/21/2024 21:54 PM |
70 | 4,237 | 1.26 | 11/21/2024 22:02 PM |
71 | 4,259 | 1.26 | 11/21/2024 21:34 PM |
72 | 4,164 | 1.24 | 11/21/2024 22:02 PM |
73 | 4,272 | 1.27 | 11/21/2024 21:42 PM |
74 | 4,178 | 1.24 | 11/21/2024 21:38 PM |
75 | 4,228 | 1.25 | 11/21/2024 21:58 PM |
76 | 4,284 | 1.27 | 11/21/2024 21:50 PM |
77 | 4,302 | 1.28 | 11/21/2024 21:42 PM |
78 | 4,109 | 1.22 | 11/21/2024 21:54 PM |
79 | 4,200 | 1.25 | 11/21/2024 22:02 PM |
80 | 4,197 | 1.25 | 11/21/2024 21:50 PM |
How to Play Keno
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes & Odds
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Keno Past Numbers
Past Numbers
November 21, 2024 - November 21, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 16,847
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 4,197 | 1.25 | 11/21/2024 22:02 PM |
2 | 4,228 | 1.25 | 11/21/2024 21:58 PM |
3 | 4,248 | 1.26 | 11/21/2024 22:02 PM |
4 | 4,332 | 1.29 | 11/21/2024 21:58 PM |
5 | 4,181 | 1.24 | 11/21/2024 21:54 PM |
6 | 4,276 | 1.27 | 11/21/2024 22:02 PM |
7 | 4,349 | 1.29 | 11/21/2024 22:02 PM |
8 | 4,174 | 1.24 | 11/21/2024 21:46 PM |
9 | 4,179 | 1.24 | 11/21/2024 21:38 PM |
10 | 4,280 | 1.27 | 11/21/2024 22:02 PM |
11 | 4,252 | 1.26 | 11/21/2024 22:02 PM |
12 | 4,189 | 1.24 | 11/21/2024 21:42 PM |
13 | 4,237 | 1.26 | 11/21/2024 21:30 PM |
14 | 4,254 | 1.26 | 11/21/2024 22:02 PM |
15 | 4,199 | 1.25 | 11/21/2024 21:22 PM |
16 | 4,199 | 1.25 | 11/21/2024 21:58 PM |
17 | 4,302 | 1.28 | 11/21/2024 21:58 PM |
18 | 4,260 | 1.26 | 11/21/2024 21:42 PM |
19 | 4,233 | 1.26 | 11/21/2024 21:42 PM |
20 | 4,180 | 1.24 | 11/21/2024 21:50 PM |
21 | 4,119 | 1.22 | 11/21/2024 21:58 PM |
22 | 4,282 | 1.27 | 11/21/2024 22:02 PM |
23 | 4,130 | 1.23 | 11/21/2024 22:02 PM |
24 | 4,083 | 1.21 | 11/21/2024 21:54 PM |
25 | 4,149 | 1.23 | 11/21/2024 21:46 PM |
26 | 4,153 | 1.23 | 11/21/2024 22:02 PM |
27 | 4,272 | 1.27 | 11/21/2024 21:38 PM |
28 | 4,269 | 1.27 | 11/21/2024 21:58 PM |
29 | 4,225 | 1.25 | 11/21/2024 21:58 PM |
30 | 4,171 | 1.24 | 11/21/2024 22:02 PM |
31 | 4,170 | 1.24 | 11/21/2024 21:50 PM |
32 | 4,145 | 1.23 | 11/21/2024 22:02 PM |
33 | 4,167 | 1.24 | 11/21/2024 22:02 PM |
34 | 4,171 | 1.24 | 11/21/2024 21:50 PM |
35 | 4,120 | 1.22 | 11/21/2024 21:54 PM |
36 | 4,150 | 1.23 | 11/21/2024 22:02 PM |
37 | 4,219 | 1.25 | 11/21/2024 22:02 PM |
38 | 4,242 | 1.26 | 11/21/2024 21:58 PM |
39 | 4,158 | 1.23 | 11/21/2024 21:54 PM |
40 | 4,255 | 1.26 | 11/21/2024 21:54 PM |
41 | 4,188 | 1.24 | 11/21/2024 21:42 PM |
42 | 4,313 | 1.28 | 11/21/2024 21:54 PM |
43 | 4,253 | 1.26 | 11/21/2024 21:46 PM |
44 | 4,197 | 1.25 | 11/21/2024 21:54 PM |
45 | 4,186 | 1.24 | 11/21/2024 21:58 PM |
46 | 4,145 | 1.23 | 11/21/2024 21:50 PM |
47 | 4,147 | 1.23 | 11/21/2024 21:30 PM |
48 | 4,110 | 1.22 | 11/21/2024 21:58 PM |
49 | 4,268 | 1.27 | 11/21/2024 20:50 PM |
50 | 4,167 | 1.24 | 11/21/2024 21:54 PM |
51 | 4,209 | 1.25 | 11/21/2024 22:02 PM |
52 | 4,205 | 1.25 | 11/21/2024 21:14 PM |
53 | 4,159 | 1.23 | 11/21/2024 22:02 PM |
54 | 4,200 | 1.25 | 11/21/2024 21:30 PM |
55 | 4,347 | 1.29 | 11/21/2024 21:54 PM |
56 | 4,264 | 1.27 | 11/21/2024 21:46 PM |
57 | 4,233 | 1.26 | 11/21/2024 21:22 PM |
58 | 4,171 | 1.24 | 11/21/2024 21:58 PM |
59 | 4,138 | 1.23 | 11/21/2024 21:54 PM |
60 | 4,204 | 1.25 | 11/21/2024 21:26 PM |
61 | 4,144 | 1.23 | 11/21/2024 21:58 PM |
62 | 4,259 | 1.26 | 11/21/2024 21:02 PM |
63 | 4,274 | 1.27 | 11/21/2024 21:30 PM |
64 | 4,267 | 1.27 | 11/21/2024 21:42 PM |
65 | 4,124 | 1.22 | 11/21/2024 21:38 PM |
66 | 4,210 | 1.25 | 11/21/2024 21:54 PM |
67 | 4,243 | 1.26 | 11/21/2024 21:50 PM |
68 | 4,159 | 1.23 | 11/21/2024 21:54 PM |
69 | 4,327 | 1.28 | 11/21/2024 21:54 PM |
70 | 4,237 | 1.26 | 11/21/2024 22:02 PM |
71 | 4,259 | 1.26 | 11/21/2024 21:34 PM |
72 | 4,164 | 1.24 | 11/21/2024 22:02 PM |
73 | 4,272 | 1.27 | 11/21/2024 21:42 PM |
74 | 4,178 | 1.24 | 11/21/2024 21:38 PM |
75 | 4,228 | 1.25 | 11/21/2024 21:58 PM |
76 | 4,284 | 1.27 | 11/21/2024 21:50 PM |
77 | 4,302 | 1.28 | 11/21/2024 21:42 PM |
78 | 4,109 | 1.22 | 11/21/2024 21:54 PM |
79 | 4,200 | 1.25 | 11/21/2024 22:02 PM |
80 | 4,197 | 1.25 | 11/21/2024 21:50 PM |