- Home
- Keno
Check My Draw
Are you holding on to a winning ticket? Here's an easy way to find out.
Enter Your Draw Number
Scan Your Ticket
The Virginia Lottery app lets you scan your Keno ticket to check your numbers. Download the app, scan and see if you’ve won!
-
How to Play Keno
-
Keno Prizes & Odds
-
Keno Past Numbers
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Past Numbers
December 23, 2024 - December 23, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 28,110
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 6,996 | 1.24 | 12/23/2024 21:50 PM |
2 | 7,104 | 1.26 | 12/23/2024 22:30 PM |
3 | 7,030 | 1.25 | 12/23/2024 22:02 PM |
4 | 7,182 | 1.28 | 12/23/2024 21:58 PM |
5 | 6,932 | 1.23 | 12/23/2024 22:26 PM |
6 | 7,061 | 1.26 | 12/23/2024 22:26 PM |
7 | 7,228 | 1.29 | 12/23/2024 22:26 PM |
8 | 6,978 | 1.24 | 12/23/2024 22:30 PM |
9 | 7,023 | 1.25 | 12/23/2024 22:26 PM |
10 | 7,079 | 1.26 | 12/23/2024 22:30 PM |
11 | 7,092 | 1.26 | 12/23/2024 22:10 PM |
12 | 7,023 | 1.25 | 12/23/2024 21:54 PM |
13 | 7,023 | 1.25 | 12/23/2024 22:30 PM |
14 | 7,102 | 1.26 | 12/23/2024 22:30 PM |
15 | 6,982 | 1.24 | 12/23/2024 22:18 PM |
16 | 6,955 | 1.24 | 12/23/2024 22:14 PM |
17 | 7,175 | 1.28 | 12/23/2024 22:22 PM |
18 | 7,110 | 1.26 | 12/23/2024 22:22 PM |
19 | 7,066 | 1.26 | 12/23/2024 22:22 PM |
20 | 6,984 | 1.24 | 12/23/2024 22:26 PM |
21 | 6,889 | 1.23 | 12/23/2024 21:58 PM |
22 | 7,103 | 1.26 | 12/23/2024 22:06 PM |
23 | 6,991 | 1.24 | 12/23/2024 22:26 PM |
24 | 6,829 | 1.21 | 12/23/2024 22:26 PM |
25 | 7,023 | 1.25 | 12/23/2024 22:30 PM |
26 | 7,076 | 1.26 | 12/23/2024 22:10 PM |
27 | 7,112 | 1.27 | 12/23/2024 22:22 PM |
28 | 7,070 | 1.26 | 12/23/2024 22:30 PM |
29 | 7,094 | 1.26 | 12/23/2024 22:26 PM |
30 | 7,025 | 1.25 | 12/23/2024 22:22 PM |
31 | 6,994 | 1.24 | 12/23/2024 22:22 PM |
32 | 6,945 | 1.24 | 12/23/2024 22:10 PM |
33 | 7,021 | 1.25 | 12/23/2024 22:30 PM |
34 | 6,944 | 1.24 | 12/23/2024 22:30 PM |
35 | 6,876 | 1.22 | 12/23/2024 22:18 PM |
36 | 7,025 | 1.25 | 12/23/2024 22:18 PM |
37 | 7,006 | 1.25 | 12/23/2024 22:06 PM |
38 | 7,057 | 1.26 | 12/23/2024 22:30 PM |
39 | 6,929 | 1.23 | 12/23/2024 22:26 PM |
40 | 7,034 | 1.25 | 12/23/2024 22:14 PM |
41 | 6,990 | 1.24 | 12/23/2024 22:10 PM |
42 | 7,070 | 1.26 | 12/23/2024 21:54 PM |
43 | 7,147 | 1.27 | 12/23/2024 22:30 PM |
44 | 6,979 | 1.24 | 12/23/2024 22:26 PM |
45 | 6,994 | 1.24 | 12/23/2024 22:30 PM |
46 | 6,968 | 1.24 | 12/23/2024 21:58 PM |
47 | 6,917 | 1.23 | 12/23/2024 22:14 PM |
48 | 7,014 | 1.25 | 12/23/2024 22:14 PM |
49 | 7,080 | 1.26 | 12/23/2024 22:30 PM |
50 | 7,067 | 1.26 | 12/23/2024 22:18 PM |
51 | 6,956 | 1.24 | 12/23/2024 22:26 PM |
52 | 6,973 | 1.24 | 12/23/2024 22:22 PM |
53 | 7,021 | 1.25 | 12/23/2024 22:30 PM |
54 | 7,008 | 1.25 | 12/23/2024 22:06 PM |
55 | 7,116 | 1.27 | 12/23/2024 22:22 PM |
56 | 7,077 | 1.26 | 12/23/2024 22:22 PM |
57 | 6,955 | 1.24 | 12/23/2024 22:26 PM |
58 | 6,977 | 1.24 | 12/23/2024 22:30 PM |
59 | 6,926 | 1.23 | 12/23/2024 22:30 PM |
60 | 7,036 | 1.25 | 12/23/2024 22:10 PM |
61 | 6,913 | 1.23 | 12/23/2024 22:22 PM |
62 | 7,041 | 1.25 | 12/23/2024 22:14 PM |
63 | 7,122 | 1.27 | 12/23/2024 22:30 PM |
64 | 7,012 | 1.25 | 12/23/2024 22:02 PM |
65 | 6,972 | 1.24 | 12/23/2024 22:10 PM |
66 | 7,031 | 1.25 | 12/23/2024 22:26 PM |
67 | 7,085 | 1.26 | 12/23/2024 22:18 PM |
68 | 6,930 | 1.23 | 12/23/2024 21:38 PM |
69 | 7,122 | 1.27 | 12/23/2024 22:10 PM |
70 | 6,994 | 1.24 | 12/23/2024 22:30 PM |
71 | 7,154 | 1.27 | 12/23/2024 22:02 PM |
72 | 6,990 | 1.24 | 12/23/2024 22:26 PM |
73 | 7,089 | 1.26 | 12/23/2024 21:34 PM |
74 | 6,911 | 1.23 | 12/23/2024 22:30 PM |
75 | 6,990 | 1.24 | 12/23/2024 21:46 PM |
76 | 7,222 | 1.28 | 12/23/2024 22:14 PM |
77 | 7,123 | 1.27 | 12/23/2024 22:26 PM |
78 | 6,941 | 1.23 | 12/23/2024 22:26 PM |
79 | 7,054 | 1.25 | 12/23/2024 22:30 PM |
80 | 7,065 | 1.26 | 12/23/2024 22:26 PM |
How to Play Keno
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes & Odds
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Keno Past Numbers
Past Numbers
December 23, 2024 - December 23, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 28,110
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 6,996 | 1.24 | 12/23/2024 21:50 PM |
2 | 7,104 | 1.26 | 12/23/2024 22:30 PM |
3 | 7,030 | 1.25 | 12/23/2024 22:02 PM |
4 | 7,182 | 1.28 | 12/23/2024 21:58 PM |
5 | 6,932 | 1.23 | 12/23/2024 22:26 PM |
6 | 7,061 | 1.26 | 12/23/2024 22:26 PM |
7 | 7,228 | 1.29 | 12/23/2024 22:26 PM |
8 | 6,978 | 1.24 | 12/23/2024 22:30 PM |
9 | 7,023 | 1.25 | 12/23/2024 22:26 PM |
10 | 7,079 | 1.26 | 12/23/2024 22:30 PM |
11 | 7,092 | 1.26 | 12/23/2024 22:10 PM |
12 | 7,023 | 1.25 | 12/23/2024 21:54 PM |
13 | 7,023 | 1.25 | 12/23/2024 22:30 PM |
14 | 7,102 | 1.26 | 12/23/2024 22:30 PM |
15 | 6,982 | 1.24 | 12/23/2024 22:18 PM |
16 | 6,955 | 1.24 | 12/23/2024 22:14 PM |
17 | 7,175 | 1.28 | 12/23/2024 22:22 PM |
18 | 7,110 | 1.26 | 12/23/2024 22:22 PM |
19 | 7,066 | 1.26 | 12/23/2024 22:22 PM |
20 | 6,984 | 1.24 | 12/23/2024 22:26 PM |
21 | 6,889 | 1.23 | 12/23/2024 21:58 PM |
22 | 7,103 | 1.26 | 12/23/2024 22:06 PM |
23 | 6,991 | 1.24 | 12/23/2024 22:26 PM |
24 | 6,829 | 1.21 | 12/23/2024 22:26 PM |
25 | 7,023 | 1.25 | 12/23/2024 22:30 PM |
26 | 7,076 | 1.26 | 12/23/2024 22:10 PM |
27 | 7,112 | 1.27 | 12/23/2024 22:22 PM |
28 | 7,070 | 1.26 | 12/23/2024 22:30 PM |
29 | 7,094 | 1.26 | 12/23/2024 22:26 PM |
30 | 7,025 | 1.25 | 12/23/2024 22:22 PM |
31 | 6,994 | 1.24 | 12/23/2024 22:22 PM |
32 | 6,945 | 1.24 | 12/23/2024 22:10 PM |
33 | 7,021 | 1.25 | 12/23/2024 22:30 PM |
34 | 6,944 | 1.24 | 12/23/2024 22:30 PM |
35 | 6,876 | 1.22 | 12/23/2024 22:18 PM |
36 | 7,025 | 1.25 | 12/23/2024 22:18 PM |
37 | 7,006 | 1.25 | 12/23/2024 22:06 PM |
38 | 7,057 | 1.26 | 12/23/2024 22:30 PM |
39 | 6,929 | 1.23 | 12/23/2024 22:26 PM |
40 | 7,034 | 1.25 | 12/23/2024 22:14 PM |
41 | 6,990 | 1.24 | 12/23/2024 22:10 PM |
42 | 7,070 | 1.26 | 12/23/2024 21:54 PM |
43 | 7,147 | 1.27 | 12/23/2024 22:30 PM |
44 | 6,979 | 1.24 | 12/23/2024 22:26 PM |
45 | 6,994 | 1.24 | 12/23/2024 22:30 PM |
46 | 6,968 | 1.24 | 12/23/2024 21:58 PM |
47 | 6,917 | 1.23 | 12/23/2024 22:14 PM |
48 | 7,014 | 1.25 | 12/23/2024 22:14 PM |
49 | 7,080 | 1.26 | 12/23/2024 22:30 PM |
50 | 7,067 | 1.26 | 12/23/2024 22:18 PM |
51 | 6,956 | 1.24 | 12/23/2024 22:26 PM |
52 | 6,973 | 1.24 | 12/23/2024 22:22 PM |
53 | 7,021 | 1.25 | 12/23/2024 22:30 PM |
54 | 7,008 | 1.25 | 12/23/2024 22:06 PM |
55 | 7,116 | 1.27 | 12/23/2024 22:22 PM |
56 | 7,077 | 1.26 | 12/23/2024 22:22 PM |
57 | 6,955 | 1.24 | 12/23/2024 22:26 PM |
58 | 6,977 | 1.24 | 12/23/2024 22:30 PM |
59 | 6,926 | 1.23 | 12/23/2024 22:30 PM |
60 | 7,036 | 1.25 | 12/23/2024 22:10 PM |
61 | 6,913 | 1.23 | 12/23/2024 22:22 PM |
62 | 7,041 | 1.25 | 12/23/2024 22:14 PM |
63 | 7,122 | 1.27 | 12/23/2024 22:30 PM |
64 | 7,012 | 1.25 | 12/23/2024 22:02 PM |
65 | 6,972 | 1.24 | 12/23/2024 22:10 PM |
66 | 7,031 | 1.25 | 12/23/2024 22:26 PM |
67 | 7,085 | 1.26 | 12/23/2024 22:18 PM |
68 | 6,930 | 1.23 | 12/23/2024 21:38 PM |
69 | 7,122 | 1.27 | 12/23/2024 22:10 PM |
70 | 6,994 | 1.24 | 12/23/2024 22:30 PM |
71 | 7,154 | 1.27 | 12/23/2024 22:02 PM |
72 | 6,990 | 1.24 | 12/23/2024 22:26 PM |
73 | 7,089 | 1.26 | 12/23/2024 21:34 PM |
74 | 6,911 | 1.23 | 12/23/2024 22:30 PM |
75 | 6,990 | 1.24 | 12/23/2024 21:46 PM |
76 | 7,222 | 1.28 | 12/23/2024 22:14 PM |
77 | 7,123 | 1.27 | 12/23/2024 22:26 PM |
78 | 6,941 | 1.23 | 12/23/2024 22:26 PM |
79 | 7,054 | 1.25 | 12/23/2024 22:30 PM |
80 | 7,065 | 1.26 | 12/23/2024 22:26 PM |