- Home
- Keno
Check My Draw
Are you holding on to a winning ticket? Here's an easy way to find out.
Enter Your Draw Number
Scan Your Ticket
The Virginia Lottery app lets you scan your Keno ticket to check your numbers. Download the app, scan and see if you’ve won!
-
How to Play Keno
-
Keno Prizes & Odds
-
Keno Past Numbers
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Past Numbers
November 21, 2024 - November 21, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 16,591
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 4,136 | 1.25 | 11/21/2024 04:38 AM |
2 | 4,158 | 1.25 | 11/21/2024 04:46 AM |
3 | 4,179 | 1.26 | 11/21/2024 04:54 AM |
4 | 4,261 | 1.28 | 11/21/2024 04:26 AM |
5 | 4,111 | 1.24 | 11/21/2024 04:42 AM |
6 | 4,210 | 1.27 | 11/21/2024 04:50 AM |
7 | 4,279 | 1.29 | 11/21/2024 04:58 AM |
8 | 4,095 | 1.23 | 11/21/2024 04:58 AM |
9 | 4,119 | 1.24 | 11/21/2024 04:58 AM |
10 | 4,218 | 1.27 | 11/21/2024 04:38 AM |
11 | 4,185 | 1.26 | 11/21/2024 04:46 AM |
12 | 4,124 | 1.24 | 11/21/2024 04:42 AM |
13 | 4,169 | 1.26 | 11/21/2024 04:58 AM |
14 | 4,189 | 1.26 | 11/21/2024 04:58 AM |
15 | 4,143 | 1.25 | 11/21/2024 04:58 AM |
16 | 4,128 | 1.24 | 11/21/2024 04:38 AM |
17 | 4,241 | 1.28 | 11/21/2024 04:22 AM |
18 | 4,202 | 1.27 | 11/21/2024 04:50 AM |
19 | 4,173 | 1.26 | 11/21/2024 04:54 AM |
20 | 4,128 | 1.24 | 11/21/2024 04:58 AM |
21 | 4,053 | 1.22 | 11/21/2024 04:58 AM |
22 | 4,204 | 1.27 | 11/21/2024 04:46 AM |
23 | 4,079 | 1.23 | 11/21/2024 04:50 AM |
24 | 4,023 | 1.21 | 11/21/2024 04:50 AM |
25 | 4,091 | 1.23 | 11/21/2024 04:54 AM |
26 | 4,087 | 1.23 | 11/21/2024 04:38 AM |
27 | 4,195 | 1.26 | 11/21/2024 04:58 AM |
28 | 4,200 | 1.27 | 11/21/2024 04:42 AM |
29 | 4,154 | 1.25 | 11/21/2024 04:58 AM |
30 | 4,103 | 1.24 | 11/21/2024 04:30 AM |
31 | 4,106 | 1.24 | 11/21/2024 04:54 AM |
32 | 4,081 | 1.23 | 11/21/2024 04:50 AM |
33 | 4,116 | 1.24 | 11/21/2024 04:42 AM |
34 | 4,110 | 1.24 | 11/21/2024 04:42 AM |
35 | 4,059 | 1.22 | 11/21/2024 04:50 AM |
36 | 4,097 | 1.23 | 11/21/2024 04:58 AM |
37 | 4,156 | 1.25 | 11/21/2024 04:54 AM |
38 | 4,170 | 1.26 | 11/21/2024 04:34 AM |
39 | 4,093 | 1.23 | 11/21/2024 04:58 AM |
40 | 4,200 | 1.27 | 11/21/2024 04:58 AM |
41 | 4,119 | 1.24 | 11/21/2024 04:42 AM |
42 | 4,254 | 1.28 | 11/21/2024 04:58 AM |
43 | 4,199 | 1.27 | 11/21/2024 04:30 AM |
44 | 4,134 | 1.25 | 11/21/2024 04:54 AM |
45 | 4,122 | 1.24 | 11/21/2024 04:54 AM |
46 | 4,079 | 1.23 | 11/21/2024 04:38 AM |
47 | 4,104 | 1.24 | 11/21/2024 04:14 AM |
48 | 4,049 | 1.22 | 11/21/2024 04:46 AM |
49 | 4,195 | 1.26 | 11/21/2024 04:26 AM |
50 | 4,114 | 1.24 | 11/21/2024 04:58 AM |
51 | 4,129 | 1.24 | 11/21/2024 04:38 AM |
52 | 4,144 | 1.25 | 11/21/2024 04:50 AM |
53 | 4,090 | 1.23 | 11/21/2024 04:06 AM |
54 | 4,142 | 1.25 | 11/21/2024 04:30 AM |
55 | 4,280 | 1.29 | 11/21/2024 04:46 AM |
56 | 4,204 | 1.27 | 11/21/2024 04:58 AM |
57 | 4,176 | 1.26 | 11/21/2024 04:50 AM |
58 | 4,102 | 1.24 | 11/21/2024 04:46 AM |
59 | 4,083 | 1.23 | 11/21/2024 04:38 AM |
60 | 4,152 | 1.25 | 11/21/2024 04:38 AM |
61 | 4,071 | 1.23 | 11/21/2024 04:54 AM |
62 | 4,202 | 1.27 | 11/21/2024 04:58 AM |
63 | 4,206 | 1.27 | 11/21/2024 04:26 AM |
64 | 4,202 | 1.27 | 11/21/2024 04:34 AM |
65 | 4,073 | 1.23 | 11/21/2024 04:38 AM |
66 | 4,144 | 1.25 | 11/21/2024 04:58 AM |
67 | 4,169 | 1.26 | 11/21/2024 04:46 AM |
68 | 4,090 | 1.23 | 11/21/2024 04:42 AM |
69 | 4,261 | 1.28 | 11/21/2024 04:42 AM |
70 | 4,164 | 1.25 | 11/21/2024 04:30 AM |
71 | 4,180 | 1.26 | 11/21/2024 04:46 AM |
72 | 4,098 | 1.24 | 11/21/2024 04:54 AM |
73 | 4,206 | 1.27 | 11/21/2024 04:30 AM |
74 | 4,115 | 1.24 | 11/21/2024 04:18 AM |
75 | 4,168 | 1.26 | 11/21/2024 04:54 AM |
76 | 4,215 | 1.27 | 11/21/2024 04:54 AM |
77 | 4,251 | 1.28 | 11/21/2024 04:54 AM |
78 | 4,055 | 1.22 | 11/21/2024 04:58 AM |
79 | 4,136 | 1.25 | 11/21/2024 04:54 AM |
80 | 4,118 | 1.24 | 11/21/2024 04:58 AM |
How to Play Keno
Playing Keno is easy.
Here are the four steps:
- Pick how many spots you want to play from 1 to 10.
- Pick how much you want to wager per draw ($1 to $10).
- Pick how many consecutive draws you want to play (1 to 20).
- Pick the numbers you want to play from 1 to 80.
If you’d like, you can select Easy Pick at Step 4, and the computer will pick your numbers for you.
Note: If you choose your own numbers, select as many numbers as you did spots in Step 1.
Here’s a look at the Keno playslip.
Every 4 minutes (except during system processing), the Lottery will select 20 winning numbers. The goal is to match your numbers to the ones selected by the Lottery.
To understand how much your Keno ticket will cost, multiply the amount wagered per draw by the number of consecutive draws played. Here’s an example: You wagered $5 on 4 consecutive draws. Your Keno ticket costs $5 x 4 consecutive draws or $20.
Want to know if your Keno ticket is a winner? Here’s where you can check:
- Watch the live drawing on a Keno monitor at select Lottery retailers
- Scan your ticket on a Ticket Checker at a Lottery retailer
- Use the Lottery Vending Machine to scan your ticket
- Visit this page to check your numbers
- Download the Lottery app and check your numbers
For prize and odds information, click on the Prizes & Odds tab.
Need more info? Here’s our official rules for Keno.
Retailers - Learn more about partnering with the Lottery to offer Keno.
Keno Prizes & Odds
Keno Prizes and Odds
10 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
10 | $100,000 | 8,911,711 | ||
9 | $5,000 | 163,381 | ||
8 | $500 | 7,384 | ||
7 | $50 | 621 | ||
6 | $10 | 87 | ||
5 | $3 | 19 | ||
4 | $1 | 7 | ||
0 | $2 | 22 | ||
Odds: 1 in 3.9 |
9 Spot Game | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | ||||||||||||||||||
9 | $50,000 | 1,380,688 | ||||||||||||||||||
8 | $2,000 | 30,682 | ||||||||||||||||||
7 | $100 | 1,690 | ||||||||||||||||||
6 | $20 | 175 | ||||||||||||||||||
5 | $5 | 31 | ||||||||||||||||||
4 | $2 | 9 | ||||||||||||||||||
0 | $1 | 16 | ||||||||||||||||||
Odds: 1 in 4.6 |
8 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
8 | $10,000 | 230,115 | |||||||||||||||||||
7 | $250 | 6,232 | |||||||||||||||||||
6 | $50 | 423 | |||||||||||||||||||
5 | $15 | 55 | |||||||||||||||||||
4 | $2 | 12 | |||||||||||||||||||
0 | $1 | 11 | |||||||||||||||||||
Odds: 1 in 5.2 |
7 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
7 | $2,500 | 40,979 | ||
6 | $100 | 1,366 | ||
5 | $15 | 116 | ||
4 | $3 | 19 | ||
3 | $1 | 6 | ||
0 | $1 | 8 | ||
Odds: 1 in 2.8 |
6 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
6 | $1,000 | 7,753 | ||
5 | $50 | 323 | ||
4 | $5 | 35 | ||
3 | $1 | 8 | ||
0 | $1 | 6 | ||
Odds: 1 in 3.0 |
5 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
5 | $450 | 1,551 | |||||||||||||||||||
4 | $20 | 83 | |||||||||||||||||||
3 | $2 | 12 | |||||||||||||||||||
Odds: 1 in 10.3 |
4 Spot Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Prize | Odds | |||||||||||||||||||
4 | $100 | 326 | |||||||||||||||||||
3 | $5 | 23 | |||||||||||||||||||
2 | $1 | 5 | |||||||||||||||||||
Odds: 1 in 3.9 |
3 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
3 | $30 | 72 | ||
2 | $2 | 7 | ||
Odds: 1 in 6.6 |
2 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
2 | $12 | 17 | ||
Odds: 1 in 16.6 |
1 Spot Game | ||||
---|---|---|---|---|
Match | Prize | Odds | ||
1 | $3 | 4 | ||
Odds: 1 in 4.0 |
*Prizes may become pari-mutuel when certain conditions in the game rules are met.
Odds to win the top prize are 1 in 8,911,711. Overall odds to win a prize range from 1 in 2.8 to 1 in 16.6. Tickets cannot be canceled.
The prizing information above is for a $1 wager. If more than $1 is wagered per draw, multiply the prize amount shown by the amount wagered. Example: A $2 wager will double any prize won. A $3 wager will triple any prize won.
Keno Past Numbers
Past Numbers
November 21, 2024 - November 21, 2024
Crunch the Numbers!
Got a favorite number and want to know how often it’s been drawn? Use the number cruncher to get the stats! Remember that every draw is random and that each number has the same chance as any other of being selected.
Total Number of Draws: 16,591
# | Qty Drawn | % of total balls drawn | Last Drawn |
---|---|---|---|
1 | 4,136 | 1.25 | 11/21/2024 04:38 AM |
2 | 4,158 | 1.25 | 11/21/2024 04:46 AM |
3 | 4,179 | 1.26 | 11/21/2024 04:54 AM |
4 | 4,261 | 1.28 | 11/21/2024 04:26 AM |
5 | 4,111 | 1.24 | 11/21/2024 04:42 AM |
6 | 4,210 | 1.27 | 11/21/2024 04:50 AM |
7 | 4,279 | 1.29 | 11/21/2024 04:58 AM |
8 | 4,095 | 1.23 | 11/21/2024 04:58 AM |
9 | 4,119 | 1.24 | 11/21/2024 04:58 AM |
10 | 4,218 | 1.27 | 11/21/2024 04:38 AM |
11 | 4,185 | 1.26 | 11/21/2024 04:46 AM |
12 | 4,124 | 1.24 | 11/21/2024 04:42 AM |
13 | 4,169 | 1.26 | 11/21/2024 04:58 AM |
14 | 4,189 | 1.26 | 11/21/2024 04:58 AM |
15 | 4,143 | 1.25 | 11/21/2024 04:58 AM |
16 | 4,128 | 1.24 | 11/21/2024 04:38 AM |
17 | 4,241 | 1.28 | 11/21/2024 04:22 AM |
18 | 4,202 | 1.27 | 11/21/2024 04:50 AM |
19 | 4,173 | 1.26 | 11/21/2024 04:54 AM |
20 | 4,128 | 1.24 | 11/21/2024 04:58 AM |
21 | 4,053 | 1.22 | 11/21/2024 04:58 AM |
22 | 4,204 | 1.27 | 11/21/2024 04:46 AM |
23 | 4,079 | 1.23 | 11/21/2024 04:50 AM |
24 | 4,023 | 1.21 | 11/21/2024 04:50 AM |
25 | 4,091 | 1.23 | 11/21/2024 04:54 AM |
26 | 4,087 | 1.23 | 11/21/2024 04:38 AM |
27 | 4,195 | 1.26 | 11/21/2024 04:58 AM |
28 | 4,200 | 1.27 | 11/21/2024 04:42 AM |
29 | 4,154 | 1.25 | 11/21/2024 04:58 AM |
30 | 4,103 | 1.24 | 11/21/2024 04:30 AM |
31 | 4,106 | 1.24 | 11/21/2024 04:54 AM |
32 | 4,081 | 1.23 | 11/21/2024 04:50 AM |
33 | 4,116 | 1.24 | 11/21/2024 04:42 AM |
34 | 4,110 | 1.24 | 11/21/2024 04:42 AM |
35 | 4,059 | 1.22 | 11/21/2024 04:50 AM |
36 | 4,097 | 1.23 | 11/21/2024 04:58 AM |
37 | 4,156 | 1.25 | 11/21/2024 04:54 AM |
38 | 4,170 | 1.26 | 11/21/2024 04:34 AM |
39 | 4,093 | 1.23 | 11/21/2024 04:58 AM |
40 | 4,200 | 1.27 | 11/21/2024 04:58 AM |
41 | 4,119 | 1.24 | 11/21/2024 04:42 AM |
42 | 4,254 | 1.28 | 11/21/2024 04:58 AM |
43 | 4,199 | 1.27 | 11/21/2024 04:30 AM |
44 | 4,134 | 1.25 | 11/21/2024 04:54 AM |
45 | 4,122 | 1.24 | 11/21/2024 04:54 AM |
46 | 4,079 | 1.23 | 11/21/2024 04:38 AM |
47 | 4,104 | 1.24 | 11/21/2024 04:14 AM |
48 | 4,049 | 1.22 | 11/21/2024 04:46 AM |
49 | 4,195 | 1.26 | 11/21/2024 04:26 AM |
50 | 4,114 | 1.24 | 11/21/2024 04:58 AM |
51 | 4,129 | 1.24 | 11/21/2024 04:38 AM |
52 | 4,144 | 1.25 | 11/21/2024 04:50 AM |
53 | 4,090 | 1.23 | 11/21/2024 04:06 AM |
54 | 4,142 | 1.25 | 11/21/2024 04:30 AM |
55 | 4,280 | 1.29 | 11/21/2024 04:46 AM |
56 | 4,204 | 1.27 | 11/21/2024 04:58 AM |
57 | 4,176 | 1.26 | 11/21/2024 04:50 AM |
58 | 4,102 | 1.24 | 11/21/2024 04:46 AM |
59 | 4,083 | 1.23 | 11/21/2024 04:38 AM |
60 | 4,152 | 1.25 | 11/21/2024 04:38 AM |
61 | 4,071 | 1.23 | 11/21/2024 04:54 AM |
62 | 4,202 | 1.27 | 11/21/2024 04:58 AM |
63 | 4,206 | 1.27 | 11/21/2024 04:26 AM |
64 | 4,202 | 1.27 | 11/21/2024 04:34 AM |
65 | 4,073 | 1.23 | 11/21/2024 04:38 AM |
66 | 4,144 | 1.25 | 11/21/2024 04:58 AM |
67 | 4,169 | 1.26 | 11/21/2024 04:46 AM |
68 | 4,090 | 1.23 | 11/21/2024 04:42 AM |
69 | 4,261 | 1.28 | 11/21/2024 04:42 AM |
70 | 4,164 | 1.25 | 11/21/2024 04:30 AM |
71 | 4,180 | 1.26 | 11/21/2024 04:46 AM |
72 | 4,098 | 1.24 | 11/21/2024 04:54 AM |
73 | 4,206 | 1.27 | 11/21/2024 04:30 AM |
74 | 4,115 | 1.24 | 11/21/2024 04:18 AM |
75 | 4,168 | 1.26 | 11/21/2024 04:54 AM |
76 | 4,215 | 1.27 | 11/21/2024 04:54 AM |
77 | 4,251 | 1.28 | 11/21/2024 04:54 AM |
78 | 4,055 | 1.22 | 11/21/2024 04:58 AM |
79 | 4,136 | 1.25 | 11/21/2024 04:54 AM |
80 | 4,118 | 1.24 | 11/21/2024 04:58 AM |