100X The Money #2149
                    Odds of Winning Overall: 1 in 2.82
                    
 Odds of Winning Top Prize: 1 in 2,652,000
                
$30
$5M*
9/6/2022
| Prize Amount | Winning Tickets At Start | Winning Tickets Unclaimed | 
|---|---|---|
| $5,000,000* | 3 | 1 | 
| $300,000 | 3 | 1 | 
| $30,000 | 12 | 4 | 
| $3,000 | 100 | 41 | 
| $600 | 4,942 | 1,747 | 
| $500 | 31,584 | 11,155 | 
| $300 | 8,255 | 2,891 | 
| $200 | 85,620 | 30,094 | 
| $100 | 394,944 | 138,889 | 
| $60 | 592,344 | 208,795 | 
| $50 | 394,944 | 139,515 | 
| $40 | 197,498 | 69,879 | 
| $30 | 1,086,193 | 384,958 | 
 
                                     
                                     
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                    
                                     REVEAL
                                                REVEAL
                                             
                    

